
Features Comparison - Hand Held Scanners
* = Feature Available
|
Model |
Range |
Mem |
Bnks |
8.33 |
Step |
Mode |
Key |
Srch |
Scan |
Att |
Pri |
Tag |
Bat |
Ant |
DC |
Size |
Gms |
| UBC30 |
87.5~108 |
200 |
3 |
* |
* |
25 |
* |
3 |
B |
53x104x28 |
100 |
||||||
| UBC72/(92) |
25~88 108~174 400~512 (806~960) |
100 (200) |
10 | * | * | 10 | * | 2 | B | * | 70x33x115 | 165 | |||||
| USC230 | 25~1300Mhz with gaps | 2500 | UD | * | * | * | 18 | 100 | * | * | * | 2 | B | * | 73x35x139 | 180 | |
| DJ-X3E | 0.1~1300 | 700 | 10 | * | * | * | * | * | 3 | S | * | 56x102x23 | 145 | ||||
| DJ-X30E | 0.1~1300 | 1000 | 10 | * | * | * | * | 14 | Variable | * | * | * | 2 | S | * | 58x99x32 | 165 |
| VR-120D | 0.1~1300 | 640 | 10 | * | * | * | * | * | * | 2 | B | * | 85x59x26 | 195 | |||
| PSR-295 |
25~1300Mhz with gaps |
1000 | 10 | * | * | * | 6 | 60 | * | * | * | 4 | * | 157x62x41 | 240 | ||
| UBC3500 | 25~1300Mhz with gaps | 2500 | UD | * | * | * | * | 18 | 100 | * | * | * | 3 | B | * | 131x61x31 | 183 |
| IC-R5 | 0.15~1310 | 1000 | 10 | * | * | * | 25 | NQ | * | * | * | 2 | S | * | 58x86x27 | 185 | |
| DJ-X2000 | 0.1~2150 | 2000 | 50 | * | * | * | * | 20 | 25 | * | * | * | NCP | B | * | 57x150x27 | 310 |
| VR-500 | 0.1~1300 | 1000 | 10 | * | * | * | * | 10 | NQ | * | * | * | 2 | B | * | 58x95x30 | 220 |
|
Model |
Range |
Mem |
Bnks |
8.33 |
Step |
Mode |
Key |
Srch |
Scan |
Att |
Pri |
Tag |
Bat |
Ant |
DC |
Size |
Gms |
Table Legend
| Range: | Frequency Coverage in MHz | Scan: | Scan Speed per sec |
| Mem: | Number of Memory Channels | Att: | RF Signal Attenuator |
| Bnks: | Number of Memory Banks | Pri: | Priority Channel |
| UD | User Defined | Tag: | Alpha/Numeric Tagging |
| 8.33: | Will work on new 8.33kHz Airband Channels, even though it may not have exact frequency step. | Bat: | Number of AA batteries or type |
| Step: | Selectable Step Sizes | Ant: | Type of Aerial Socket B=BNC S=SMA |
| Mode: | Selectable Receive Modes | DC: | External DC Input |
| Key: | Numeric Key Pad | Size: | Dimensions in mm |
| Srch: | Number of Search Band Memories | Gms: | Weight in Grams |
| NQ: | Not Quoted by Manufacturer | NCP: | Rechargeable Pack |